Back to top
Kullanıcı istatistikleri
146,320 Warmshowers members, 87,403 of them hosting right now.
Click the headers to change sort order.
Members by Continent
Members by country
Country Name | Country Code | Members In Country |
Afghanistan | af | 4 |
Albania | al | 19 |
Algeria | dz | 24 |
Andorra | ad | 19 |
Angola | ao | 1 |
Argentina | ar | 2,620 |
Armenia | am | 19 |
Aruba | aw | 2 |
Australia | au | 3,658 |
Austria | at | 1,427 |
Azerbaijan | az | 44 |
Bahrain | bh | 3 |
Bangladesh | bd | 51 |
Barbados | bb | 1 |
Belarus | by | 177 |
Belgium | be | 4,017 |
Belize | bz | 3 |
Benin | bj | 3 |
Bermuda | bm | 1 |
Bolivia | bo | 45 |
Bosnia and Herzegovina | ba | 60 |
Botswana | bw | 12 |
Brazil | br | 2,795 |
Bulgaria | bg | 162 |
Burkina Faso | bf | 4 |
Cambodia | kh | 58 |
Cameroon | cm | 5 |
Canada | ca | 8,766 |
Cape Verde | cv | 1 |
Cayman Islands | ky | 2 |
Chile | cl | 830 |
China | cn | 595 |
Colombia | co | 1,412 |
Costa Rica | cr | 106 |
Croatia | hr | 263 |
Cuba | cu | 18 |
Cyprus | cy | 19 |
Czech Republic | cz | 666 |
Democratic Republic of the Congo | cd | 5 |
Denmark | dk | 778 |
Djibouti | dj | 1 |
Dominican Republic | do | 10 |
Ecuador | ec | 233 |
Egypt | eg | 73 |
El Salvador | sv | 31 |
Estonia | ee | 100 |
Ethiopia | et | 15 |
Fiji | fj | 4 |
Finland | fi | 475 |
France | fr | 24,601 |
French Guiana | gf | 21 |
French Polynesia | pf | 13 |
Gambia | gm | 8 |
Georgia | ge | 48 |
Germany | de | 13,683 |
Ghana | gh | 8 |
Gibraltar | gi | 2 |
Greece | gr | 256 |
Greenland | gl | 4 |
Guam | gu | 1 |
Guatemala | gt | 78 |
Guernsey | gg | 15 |
Guyana | gy | 3 |
Haiti | ht | 1 |
Honduras | hn | 25 |
Hong Kong | hk | 171 |
Hungary | hu | 379 |
Iceland | is | 42 |
India | in | 709 |
Indonesia | id | 192 |
Iran | ir | 1,916 |
Iraq | iq | 6 |
Ireland | ie | 645 |
Isle of Man | im | 12 |
Israel | il | 289 |
Italy | it | 3,200 |
Ivory Coast | ci | 7 |
Jamaica | jm | 7 |
Japan | jp | 587 |
Jersey | je | 16 |
Jordan | jo | 12 |
Kazakhstan | kz | 56 |
Kenya | ke | 45 |
Kosovo | xk | 8 |
Kuwait | kw | 9 |
Kyrgyzstan | kg | 16 |
Laos | la | 17 |
Latvia | lv | 143 |
Lebanon | lb | 22 |
Lesotho | ls | 3 |
Libya | ly | 2 |
Liechtenstein | li | 5 |
Lithuania | lt | 203 |
Luxembourg | lu | 82 |
Macao | mo | 6 |
Macedonia | mk | 36 |
Madagascar | mg | 7 |
Malawi | mw | 14 |
Malaysia | my | 422 |
Mali | ml | 2 |
Malta | mt | 18 |
Mauritania | mr | 4 |
Mauritius | mu | 5 |
Mexico | mx | 1,419 |
Moldova | md | 24 |
Mongolia | mn | 12 |
Montenegro | me | 23 |
Morocco | ma | 156 |
Mozambique | mz | 3 |
Myanmar | mm | 19 |
Namibia | na | 22 |
Nepal | np | 66 |
Netherlands | nl | 3,385 |
Netherlands Antilles | an | 3 |
New Caledonia | nc | 32 |
New Zealand | nz | 1,426 |
Nicaragua | ni | 35 |
Niger | ne | 2 |
Norway | no | 442 |
Oman | om | 24 |
Pakistan | pk | 40 |
Palestinian Territory | ps | 5 |
Panama | pa | 28 |
Papua New Guinea | pg | 1 |
Paraguay | py | 55 |
Peru | pe | 282 |
Philippines | ph | 70 |
Poland | pl | 2,057 |
Portugal | pt | 487 |
Puerto Rico | pr | 13 |
Qatar | qa | 10 |
Reunion | re | 32 |
Romania | ro | 367 |
Russia | ru | 1,130 |
Rwanda | rw | 14 |
Saudi Arabia | sa | 64 |
Senegal | sn | 13 |
Serbia | rs | 252 |
Serbia and Montenegro | cs | 4 |
Singapore | sg | 172 |
Slovakia | sk | 202 |
Slovenia | si | 248 |
South Africa | za | 404 |
South Korea | kr | 1,148 |
Spain | es | 4,449 |
Sri Lanka | lk | 13 |
Sudan | sd | 4 |
Sweden | se | 1,186 |
Switzerland | ch | 3,780 |
Syria | sy | 1 |
Taiwan | tw | 341 |
Tajikistan | tj | 12 |
Tanzania | tz | 45 |
Thailand | th | 334 |
Timor-Leste | tl | 4 |
Togo | tg | 6 |
Trinidad and Tobago | tt | 6 |
Tunisia | tn | 69 |
Turkey | tr | 2,209 |
Uganda | ug | 43 |
Ukraine | ua | 604 |
United Arab Emirates | ae | 49 |
United Kingdom | gb | 10,621 |
United States | us | 29,842 |
Uruguay | uy | 301 |
Uzbekistan | uz | 15 |
Vanuatu | vu | 1 |
Venezuela | ve | 163 |
Vietnam | vn | 208 |
Yemen | ye | 1 |
Zimbabwe | zw | 7 |
Growth by year joined
This actually only shows those who joined who are still members.
Yıl | Members joined |
1995 | 9 |
1996 | 31 |
1997 | 30 |
1998 | 25 |
1999 | 38 |
2000 | 41 |
2001 | 39 |
2002 | 45 |
2003 | 84 |
2004 | 73 |
2005 | 123 |
2006 | 428 |
2007 | 554 |
2008 | 792 |
2009 | 1,370 |
2010 | 1,953 |
2011 | 2,573 |
2012 | 4,115 |
2013 | 6,709 |
2014 | 10,049 |
2015 | 13,275 |
2016 | 17,984 |
2017 | 29,711 |
2018 | 27,691 |
2019 | 28,578 |
Primary languages of members
Dil | Member Count |
Swedish | 3 |
Romanian | 38 |
Serbian | 65 |
Czech | 280 |
Japanese | 281 |
Chinese, Simplified | 287 |
Português do Brasil | 648 |
Persian | 720 |
Polish | 1233 |
Russian | 1267 |
Turkish | 1303 |
Portuguese | 1481 |
Italian | 2043 |
Spanish | 9302 |
German | 10458 |
French | 26516 |
English | 91300 |
Responsiveness to private messages/hosting requests
This could not be calculated before September 2013, when private messages started going through the site.
Positive and Negative Feedback
Yıl | Positive | Pct Positive | Neutral | Pct Neutral | Negative | Pct Negative | Feedback for hosts | Feedback for guests |
2001 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 |
2002 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1 |
2003 | 18 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 6 |
2004 | 26 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 15 |
2005 | 42 | 100.00 | 0 | 0.00 | 0 | 0.00 | 15 | 15 |
2006 | 108 | 100.00 | 0 | 0.00 | 0 | 0.00 | 54 | 35 |
2007 | 174 | 100.00 | 0 | 0.00 | 0 | 0.00 | 80 | 57 |
2008 | 805 | 100.00 | 0 | 0.00 | 0 | 0.00 | 461 | 286 |
2009 | 1757 | 99.94 | 0 | 0.00 | 1 | 0.06 | 1091 | 595 |
2010 | 2800 | 99.93 | 0 | 0.00 | 2 | 0.07 | 1776 | 938 |
2011 | 4577 | 99.98 | 0 | 0.00 | 1 | 0.02 | 2892 | 1563 |
2012 | 9571 | 99.57 | 22 | 0.23 | 19 | 0.20 | 5483 | 3785 |
2013 | 18722 | 99.36 | 63 | 0.33 | 58 | 0.31 | 10470 | 7791 |
2014 | 28837 | 99.32 | 91 | 0.31 | 105 | 0.36 | 16445 | 11754 |
2015 | 40620 | 99.31 | 139 | 0.34 | 143 | 0.35 | 23371 | 16333 |
2016 | 47267 | 99.33 | 170 | 0.36 | 149 | 0.31 | 27256 | 18921 |
2017 | 53233 | 99.27 | 226 | 0.42 | 168 | 0.31 | 30723 | 21538 |
2018 | 53208 | 99.20 | 223 | 0.42 | 206 | 0.38 | 29561 | 22871 |
2019 | 50746 | 99.38 | 160 | 0.31 | 158 | 0.31 | 29128 | 20982 |